Integrity...Experience...Service!
May 23rd, 2013 
Visit me on Facebook
Follow me on Twitter
Visit me on LinkedIn
My videos on YouTube
Visit  blog
print version
St# Street Name Abbr Apt/U List Price Type Style Br Balc Pk Maint Sold Date
 711   Bay   St   1720  $273,000  Condo Apt   Apartment   1   None   0   349   8/27/2010 
 750   Bay   St   1508  $328,888  Condo Apt   Apartment   1   Open   1   480.96   9/2/2010 
 85   Bloor   St   1606  $289,900  Condo Apt   Apartment   1   Open   0   246.17   9/7/2010 
 55   Bloor   St   603  $370,000  Condo Apt   Apartment   1   Open   1   554.75   8/27/2010 
 36   Blue Jays   Way   509  $279,900  Condo Apt   Apartment   1   None   0   373   9/8/2010 
 23   Brant   St   701  $364,900  Condo Apt   Loft   1   None   1   431.72   9/3/2010 
 65   Bremner   Blvd   4101  $499,900  Condo Apt   Apartment   2   Open   1   574.7   8/24/2010 
 11   Brunel   Crt   1716  $239,900  Condo Apt   Apartment   1   None   0   273.45   8/25/2010 
 15   Brunel   Crt   325  $269,000  Condo Apt   Apartment   1   Open   0   283.4   9/5/2010 
 29   Canniff   St   407  $329,900  Condo Tow   Stacked   2   Terr   0   311.83   8/25/2010 
 25   Capreol   Crt   1811  $365,900  Condo Apt   Apartment   1   Open   1   410   8/26/2010 
 25   Carlton   St   2809  $399,000  Condo Apt   Apartment   1   Open   1   437.96   9/2/2010 
 55   Centre   Ave   1504  $259,000  Condo Apt   Apartment   1   None   1   420.05   8/27/2010 
 55   Centre   Ave   1407  $289,900  Condo Apt   Apartment   1   None   1   560.32   9/1/2010 
 36   Charlotte   St   606  $369,900  Condo Apt   Loft   1   None   0   351.12   8/31/2010 
 456   College   St   507  $339,000  Condo Apt   Apartme   1   None   1   757.4   8/30/2010 
 456   College   St   709  $349,900  Condo Apt   Apartme   1   Open   1   698.15   8/26/2010 
 38   Dan Leckie   Way   1206  $260,000  Condo Apt   Apartme   1   Open   0   285.45   8/26/2010 
 38   Dan Leckie   Way   1802  $265,000  Condo Apt   Apartme   1   Open   0   247.39   9/1/2010 
 55   East Liber   St   908  $319,900  Condo Apt   Apartme   1   Open   1   0   8/25/2010 
 38   Elm   St   310  $287,500  Condo Apt   Apartme   1   None   0   378.54   8/24/2010 
 38   Elm   St   1907  $318,500  Condo Apt   Apartme   1   None   0   466.06   8/26/2010 
 628   Fleet   St   1715  $329,900  Condo Apt   Apartme   1   Open   1   335   8/24/2010 
 219   Fort York   Blvd   520  $299,900  Condo Apt   Apartme   2   Open   1   369.59   8/25/2010 
 231   Fort York   Blvd   1507  $304,900  Condo Apt   Apartme   1   Open   1   345.65   8/25/2010 
 15   Fort York   Blvd   1103  $365,000  Condo Apt   Apartme   2   Open   1   354.02   8/27/2010 
 219   Fort York   Blvd   1503  $369,000  Condo Apt   Multi-L   2   Open   1   421.84   8/26/2010 
 231   Fort York   Blvd   1007  $409,900  Condo Apt   Apartme   2   Open   1   486.13   8/24/2010 
 15   Fort York   Blvd   4210  $448,000  Condo Apt   Other   2   Open   1   463   9/3/2010 
 397   Front   St   1507  $272,000  Condo Apt   Apartme   1   Open   0   362   8/30/2010 
 109   Front   St   1208  $299,900  Condo Apt   Apartme   1   None   0   263.07   9/3/2010 
 109   Front   St   926  $309,500  Condo Apt   Apartme   1   Open   1   364.16   9/2/2010 
 109   Front   St   211  $399,900  Condo Apt   Apartme   2   None   1   516.93   8/31/2010 
 112   George   St   S338  $309,900  Condo Apt   Apartme   1   Open   1   390   8/27/2010 
 117   Gerrard   St   203  $245,000  Condo Apt   Apartme   1   None   1   456.89   8/26/2010 
 86   Gloucester   St   1406  $381,000  Condo Apt   Apartme   2   Open   0   655.14   8/31/2010 
 38   Grenville   St   801  $438,000  Condo Apt   Apartme   2   Open   1   445.94   8/24/2010 
 43   Hanna   Ave   722  $499,900  Condo Apt   Loft   1   Encl   1   461.29   9/1/2010 
 35   Hayden   St   603  $230,000  Condo Apt   Bachelo   0   None   0   0   8/25/2010 
 35   Hayden   St   1215  $274,900  Condo Apt   Apartme   1   Open   0   0   9/3/2010 
 99   Hayden   St   705  $294,000  Condo Apt   Apartme   1   Open   1   312.2   9/8/2010 
 35   Hayden   St   508  $295,000  Condo Apt   Apartme   1   Open   0   290.83   8/27/2010 
 100   Hayden   St   811  $299,000  Condo Apt   Apartme   1   Open   1   473.56   8/25/2010 
 35   Hayden   St   702  $299,000  Condo Apt   Apartme   1   Open   0   229.94   8/28/2010 
 120   Homewood   Ave   2710  $335,000  Condo Apt   Apartme   1   Open   1   273.43   9/3/2010 
 393   King   St   802  $254,900  Condo Apt   Apartme   1   None   0   290.23   8/24/2010 
 700   King   St   1102  $329,000  Condo Apt   Loft   2   None   0   507.13   9/3/2010 
 230   King   St   422  $349,900  Condo Apt   Apartme   2   Open   1   439.79   8/31/2010 
 800   King   St   404  $379,000  Condo Apt   2-Store   2   Open   1   830   8/27/2010 
 700   King   St   810  $389,900  Condo Apt   Loft   2   None   1   592.92   9/4/2010 
 7   King   St   1312  $399,000  Condo Apt   Apartme   1   None   1   457.8   8/27/2010 
 725   King   St   1010  $419,900  Condo Apt   Apartme   2   None   1   706.22   8/30/2010 
 10   Laidlaw   St   717  $259,900  Condo Tow   Stacked   1   Terr   0   164.29   8/27/2010 
 637   Lake Shore   Blvd   401  $385,000  Condo Apt   Loft   1   None   1   463.54   9/3/2010 
 55   Lombard   St   213  $315,900  Condo Apt   Apartme   1   None   1   728.72   9/7/2010 
 50   Lynn Williams   St   2410  $352,500  Condo Apt   Apartme   1   Open   1   415.05   8/27/2010 
 50   Lynn Williams   St   506  $364,900  Condo Apt   Apartme   2   Open   1   462.39   8/25/2010 
 33   Mill   St   214  $279,000  Condo Apt   Apartme   1   None   0   279.78   9/3/2010 
 80   Mill   St   913  $304,900  Condo Apt   Apartme   1   Open   0   298.64   8/24/2010 
 33   Mill   St   1702  $439,000  Condo Apt   Apartme   2   Open   1   424.73   8/26/2010 
 3   Navy Wharf   Crt   910  $288,000  Condo Apt   Apartme   1   Open   0   334.72   8/26/2010 
 10   Navy Wharf   Crt   508  $310,000  Condo Apt   Apartme   1   Open   1   460.98   8/26/2010 
 208   Niagara   St   85  $298,500  Condo Tow   Stacked   1   Terr   0   228.92   8/30/2010 
 17   Pembroke   St   11  $359,000  Condo Tow   2-Store   3   Open   1   518.85   9/8/2010 
 208   Queens Quay   Ave   1714  $289,000  Condo Apt   Apartme   1   Open   0   273.83   8/28/2010 
 650   Queens Quay   Blvd   1115  $324,900  Condo Apt   Apartme   1   Open   1   467.65   8/25/2010 
 500   Queens Quay   Quay   707W  $399,000  Condo Apt   Apartme   1   Open   0   404.7   8/30/2010 
 228   Queens Quay     802  $399,000  Condo Apt   Apartme   2   Open   1   600.81   9/6/2010 
 218   Queens Quay     711  $409,000  Condo Apt   Apartme   2   Open   1   0   8/25/2010 
 323   Richmond   St   905  $239,000  Condo Apt   Apartme   1   None   0   315.47   8/25/2010 
 323   Richmond   St   Ph-13  $254,900  Condo Apt   Apartme   1   None   0   297.61   9/3/2010 
 313   Richmond   St   1250  $288,000  Condo Apt   Apartme   1   Open   0   418.54   8/25/2010 
 115   Richmond   St   804  $289,000  Condo Apt   Apartme   1   Open   1   438.2   9/7/2010 
 1   Scott   St   1606  $429,900  Condo Apt   Apartme   2   Open   1   334.69   8/30/2010 
 1   Scott   St   203  $480,000  Condo Apt   Loft   1   None   1   503.42   8/26/2010 
 140   Simcoe   St   1106  $304,990  Condo Apt   Apartme   1   Open   0   262.87   8/27/2010 
 4K   Spadina   Ave   1001  $244,900  Condo Apt   Apartme   1   Open   0   218.33   9/7/2010 
 4K   Spadina   Ave   1718  $369,000  Condo Apt   Apartme   2   Open   1   394.78   8/25/2010 
 44   St Joseph   St   2117  $325,000  Condo Apt   Apartme   1   None   0   416.84   9/1/2010 
 44   St Joseph   St   2402  $349,000  Condo Apt   Apartme   1   None   0   449.43   8/27/2010 
 152   St Patrick   St   1010  $305,000  Condo Apt   Apartme   1   None   0   471.22   8/26/2010 
 38   Stadium   Rd   623  $499,900  Condo Tow   3-Store   2   Terr   1   234.09   9/2/2010 
 55   Stewart   St   704  $314,900  Condo Apt   Apartme   1   Open   0   312.51   8/28/2010 
 12   Sudbury   St   411  $379,900  Condo Tow   Stacked   2   Terr   1   266.1   9/3/2010 
 222   The Esplanade     439  $279,000  Condo Apt   Apartme   2   None   1   666.2   8/31/2010 
 25   The Esplanade   St   1920  $299,900  Condo Apt   Apartme   1   None   0   304.81   8/31/2010 
 220   Victoria   St   1504  $469,000  Condo Apt   Apartme   2   Open   1   756.17   8/29/2010 
 225   Wellesley   St   1114  $379,900  Condo Apt   Apartme   2   Open   1   351.48   8/27/2010 
 270   Wellington   St   416  $289,000  Condo Apt   Apartme   1   Open   1   409.46   8/24/2010 
 270   Wellington   St   405  $329,500  Condo Apt   Apartme   1   Open   1   440.77   8/31/2010 
 80   Western Battery   Rd   1010  $339,900  Condo Apt   Apartme   1   Open   1   349.11   8/30/2010 
 80   Western Battery   Rd   1010  $339,900  Condo Apt   Apartme   1       349.11   8/30/2010 
 80   Western Battery   Rd   503  $389,500  Condo Apt   Apartme   2   Open   1   407.46   8/25/2010 
 50   Western Battery   Rd   903  $469,900  Condo Tow   2-Store   2   Terr   2   430.1   8/26/2010 
 46   Western Battery   Rd   824  $489,900  Condo Tow   3-Store   2   Terr   1   386.5   9/3/2010 
 10   Yonge   St   3406  $310,000  Condo Apt   Apartme   1   None   1   496.51   8/25/2010 
 16   Yonge   St   209  $318,000  Condo Apt   Apartme   1   None   1   308.77   8/26/2010 
 555   Yonge   St   310  $324,900  Condo Apt   Multi-L   2   None   1   690   9/7/2010 
 18   Yonge   St   2814  $332,000  Condo Apt   Apartme   1   Open   1   341.85   8/26/2010 
 8   York   St   1913  $299,900  Condo Apt   Apartme   1   None   1   309.14   9/2/2010 
View more services  
admin listings buying selling privacy policy contact site map