- Property Info
- WalkScore
- Mortgage Info
- Share
Newly Renovated With New Floor And New Kitchen. Bright And Spacious 1 Bedroom + Solarium Converted To A 2 Bedroom With Walkout To Terrace. Includes Parking With Bike Rack And Locker. Luxurious Sought After Building With Excellent Security And Amenities. Walking Distance To University Of Toronto, Subways, Yorkville.
Recently Renovated Quartz Kit Counter; Fridge, New Stove, New Dishwasher, Washer/Dryer, 2nd Flr- Party Room, Guest Suites, Study Room, Gym, Aerobic Studio, Hot Tub, Sauna, Pool, Squash, Basketball, Billiards Room, Concierge/Security Desk!!
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,381 |
Maintenance | $587.97 |
Days On Our Website | 153 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.15m x 3.35m | Combined W/Dining, Open Concept |
Flat | Dining | 5.15m x 3.35m | Combined W/Living, Open Concept |
Flat | Kitchen | 2.82m x 2.65m | Breakfast Bar, Pantry, Pot Lights |
Flat | Master | 4.05m x 3.05m | B/I Closet, 4 Pc Ensuite, Whirlpool |
Flat | 2nd Br | 3.65m x 2.75m | B/I Closet, W/O To Terrace, Overlook Patio |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...