- Property Info
- WalkScore
- Mortgage Info
- Share
This Gem Of An Unit Boasts 1206Sqft Which Is A Rare Find For A 2Bdrm + Den For This Price. Enjoy A Spacious Kitchen With Plenty Of Cabinet Storage And An Island Perfect For Entertaining. The Main Bedroom Has A Walk In Closet And The Den Is A Great Space To Work From Home. Located In The Heart Of Liberty Village, This Beauty Is Steps To Ttc, Shopping, Restaurants, Banks, The Lake, Cne, Bmo Field & More. Includes One Parking Spot & One Locker.
Ss Fridge, Stove, Dishwasher & Microwave Hoodrange. Stacked White Washer/Dryer.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $3,628 |
Maintenance | $781.52 |
Days On Our Website | 92 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 6.10m x 2.75m | Granite Counter, Stainless Steel Appl |
Flat | Living | 6.23m x 4.27m | |
Flat | Master | 5.67m x 3.17m | B/I Shelves |
Flat | Bathroom | 2.20m x 1.52m | 3 Pc Ensuite, Glass Doors |
Flat | 2nd Br | 4.42m x 2.78m | Overlook Water |
Flat | Bathroom | 3.35m x 1.68m | 4 Pc Bath |
Flat | Den | 3.35m x 1.89m |
Bathroom Information
Floor | Description |
Flat | 1 x 3 piece |
Flat | 1 x 4 piece |
Listing Office: RE/MAX REGAL HOMES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...