- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning South East 2 + Den (Can Be Used A 3rd Bdrm), 2,466 Sq Ft Suite At The Four Season West Tower Features Private Elevator Access To The Finest Living Space & Features A Limestone Foyer & Gallery, Custom Downsview Kitchen W/Marble Floors & Countertops, Walk Out To A Corner Terrace. The Master Retreat Features A Marble Ensuite W/Dramatic Freestanding Tub & Custom Walk In Closet. Original Owners Unit. 2 Valet Parking Included And Locker. Full Time Security
Miele Appliances Including Gas Cooktop, Oven, Microwave, Warming Drawer, Dishwasher, Washer, Dryer, Subzero Fridge W/2 Freezer Drawers + Subzero Fridge Drawers, Subzero Wine Fridge, Filtered Water, Central Vacuum,(Furniture Avail. For Sale)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 2250-2499 |
Property Tax | $23,844 |
Maintenance | $3054.04 |
Days On Our Website | 41 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 8.50m x 5.97m | South View, Open Concept, Fireplace |
Flat | Dining | 5.48m x 3.65m | Hardwood Floor, W/O To Balcony, Window Flr To Ceil |
Flat | Kitchen | 5.18m x 3.74m | Centre Island, B/I Appliances, East View |
Flat | Master | 4.15m x 4.26m | 7 Pc Ensuite, W/I Closet, East View |
Flat | 2nd Br | 4.26m x 4.26m | 3 Pc Ensuite, W/I Closet, South View |
Flat | Den | 5.48m x 3.04m | Floor/Ceil Fireplace, Hardwood Floor, Separate Rm |
Flat | Foyer | Measurements not available | Marble Floor, Double |
Flat | Other | 3.65m x 3.65m |
Bathroom Information
Floor | Description |
Flat | 1 x 2 piece |
Flat | 1 x 7 piece |
Flat | 1 x 3 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...