- Property Info
- WalkScore
- Mortgage Info
- Share
Elegantly Finished Custom Bungalow, Sitting Pretty On Just Over 51 Acres! Further One Can Take Advantage Of The Adjacent 51 + Acres Of Vacant Land Available For Purchase To The East. Earn While You Live With Income Generating Wind Turbine & Farmed Lands. Enjoy The Abundance Of Light With Large Windows Framed In California Shutters. Reclaimed Ash Wood Flooring, Custom Cherry Cabinets, Crystal Lighting & Granite Counters Throughout.
Enjoy What Nature Has To Offer With Your Own Spring Water Pond And The Trickling Sound Of The Saugeen River In Your Own Back Yard.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 3500-5000 |
Property Tax | $8,937 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 52.19 x 0.00 |
Pool | None |
Area | Grey County |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 5.38m x 4.62m | |
Main | Dining | 4.62m x 3.89m | |
Main | Kitchen | 5.36m x 5.33m | |
Main | Foyer | 3.58m x 3.40m | |
Main | Mudroom | 3.89m x 1.96m | |
Main | Laundry | 2.03m x 1.45m | |
Main | Master | 6.63m x 4.67m | |
Main | 2nd Br | 4.52m x 4.11m | |
Main | 3rd Br | 7.37m x 3.84m | |
Main | 4th Br | 4.45m x 3.73m | |
Main | 5th Br | 4.45m x 3.58m | |
Lower | Family | 10.72m x 7.16m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...