- Property Info
- WalkScore
- Mortgage Info
- Share
This Move-In Ready Home, Situated In Prime Chaplin Estate Pocket Near Eglinton & Avenue, Extensively Renovated In 2017, With Addition/Extension, Featuring Custom Chef's Kitchen W/ Luxury Viking Appliances, Granite Counters, Hardwood Floors, Stunning Family Room W/ Tiltco Sliding Glass To Backyard. Basement Fully Renovated (Including Dugout & Waterproofed) In 2016, W/ 8 Ft Ceilings, Large Rec/Family Room, Large Office/Bedroom, Beautiful Full Bath, Custom Wine Cellar, Large Laundry Room & 2 Storage Rooms. Close To Schools, Transportation, Cafes, And Shops!
See Schedule C For Inclusions
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $9,837 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 30.00 x 134.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.52m x 3.78m | Hardwood Floor, Fireplace, Bay Window |
Main | Dining | 4.60m x 3.75m | Hardwood Floor, Wainscoting |
Main | Kitchen | 7.59m x 4.02m | Tile Floor, Granite Counter |
Main | Family | 6.50m x 4.97m | Hardwood Floor, Sliding Doors, B/I Bookcase |
Main | Mudroom | 2.29m x 1.74m | W/O To Deck, B/I Shelves |
Main | Bathroom | 1.78m x 1.00m | Tile Floor |
2nd | Prim Bdrm | 3.90m x 3.63m | Hardwood Floor, Closet |
2nd | 2nd Br | 4.18m x 3.11m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 3.44m x 2.87m | Hardwood Floor, Closet, Window |
2nd | Bathroom | 2.13m x 1.90m | 5 Pc Bath, Tile Floor |
Bsmt | Rec | 4.88m x 4.75m | |
Bsmt | 4th Br | 4.54m x 3.35m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...